Raw file	Scan number	Retention time	Ion injection time	Total ion current	Collision energy	Summations	Base peak intensity	Elapsed time	Identified	MS/MS IDs	Sequence	Length	Filtered peaks	m/z	Mass	Charge	Type	Fragmentation	Mass analyzer	Parent intensity fraction	Fraction of total spectrum	Base peak fraction	Precursor full scan number	Precursor intensity	Precursor apex fraction	Precursor apex offset	Precursor apex offset time	Scan event number	Modifications	Modified sequence	Proteins	Score	Intens Comp Factor	CTCD Comp	RawOvFtT	AGC Fill	Scan index	MS scan index	MS scan number
SET1- 1A- LINEAR-1	1535	6.8308	0	37647	0	0	0	1	-	-1	 	0	0	371.313326989633	NaN	0	PEAK	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	0	1534	1534
SET1- 1A- LINEAR-1	1691	7.57	0	323	0	0	0	1	-	-1	 	0	0	476.193856077979	NaN	0	PEAK	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	1	1689	1690
SET1- 1A- LINEAR-1	2276	10.203	0	1095	0	0	0	1	-	-1	 	0	0	447.339444621848	446.332168155248	1	ISO	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	2	2273	2275
SET1- 1A- LINEAR-1	2455	11.046	0	1614	0	0	0	1	-	-1	 	0	0	365.746050527343	729.477548121486	2	ISO	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	3	2451	2454
SET1- 1A- LINEAR-1	2458	11.11	0	2107	0	0	0	1	-	-1	 	0	0	365.746050527343	729.477548121486	2	ISO	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	4	2453	2457
SET1- 1A- LINEAR-1	2461	11.175	0	3453	0	0	0	1	-	-1	 	0	0	364.886525081213	1091.63774584384	3	ISO	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	5	2455	2460
SET1- 1A- LINEAR-1	2463	11.21	0	2861	0	0	0	1	-	-1	 	0	0	351.73150947641	NaN	0	PEAK	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	6	2456	2462
SET1- 1A- LINEAR-1	2464	11.235	0	4781	0	0	0	1	-	-1	 	0	0	365.246494798767	NaN	0	PEAK	CID	TOF	0	0	0	-1	0	0	0	0	2	 	 	 	NaN	NaN	NaN	NaN	0	7	2456	2462
SET1- 1A- LINEAR-1	2466	11.263	0	3478	0	0	0	1	-	-1	 	0	0	351.73150947641	NaN	0	PEAK	CID	TOF	0	0	0	-1	0	0	0	0	1	 	 	 	NaN	NaN	NaN	NaN	0	8	2457	2465
SET1- 1A- LINEAR-1	2467	11.279	0	5178	0	0	0	1	-	-1	 	0	0	365.746050527343	729.477548121486	2	ISO	CID	TOF	0	0	0	-1	0	0	0	0	2	 	 	 	NaN	NaN	NaN	NaN	0	9	2457	2465
